Hydraulic Shearing Machine is a high-grade industrial machine that is used for machining applications. It is a versatile industrial tool and is widely acclaimed among our customers owing to its high build quality and user-friendly operation. This machine is one of the most sought-after products in the marketplace. Having a bespoke design and numerous striking features, we are experiencing a huge demand for the shearing machine in the marketplace. Hydraulic Shearing Machine can be purchased from us at a cost-effective price.
Specification
| Dimensions | Size | RIC-1OC | RIC-2OC | RIC-3OC | RIC-4 OC | RIC-5 OC |
| Shearing Length | mm | 1250 | 1500 | 2000 | 2500 | 3000 |
| Shearing Capacity | mm | 6, 8, 10, 12 | 6, 8, 10, 12 | 6, 8, 10, 12 | 6, 8, 10, 12 | 6, 8, 10, 12 |
| Depth of Gap in Frame | mm | 150 | 150 | 150 | 150 | 150 |
| Max. Back Gauge Adjustment | mm | 800 | 800 | 800 | 800 | 800 |
| Size of Blade ( Blade Segment) | mm | 1270x75x18/25 | 1525x75x18/25 | 1016x75x18/25 | 1270x75x18/25 | 1016x75x18/25 |
| Length of Cut in One Stroke | mm | 1250 | 1500 | 2000 | 2500 | 3000 |
| No. of Strokes Per Minute | No | 50 | 50 | 50 | 50 | 50 |
| Power Required | HP/RPM | 7.5, 7.5, 15, 15 | 7.5, 10, 15, 15 | 10, 12.5, 15,20 | 10, 15, 20, 25 | 15, 20, 25, 30 |
| /1440 | /1440 | /1440 | /1440 | /1440 | ||
| Approx. Floor Area Required Length xWidth x Height | mm | 2300x2000x2150 | 2600x2000x2150 | 3000x2400x2400 | 3650x2400x2400 | 4100x2600x2600 |

Price:
Price Range 100000.00 - 500000.00 INR / Piece
Minimum Order Quantity : 1 Piece